Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 90.513,75 | 90.279,20 | 91.164,56 | 0.06% |
Ethereum | ETH | 3.105,84 | 3.074,70 | 3.142,57 | 0.65% |
Hyperliquid | HYPE | 24,41 | 23,84 | 24,76 | 0.71% |
World Liberty Financial | WLFI | 0,166612 | 0,165499 | 0,170237 | -0.83% |
Wrapped Beacon ETH | WBETH | 3.377,29 | 3.343,43 | 3.418,18 | 0.64% |
Aave Ethereum WETH | AETHWETH | 3.105,84 | 3.074,70 | 3.142,57 | 0.65% |
Wrapped eETH | WEETH | 3.358,03 | 3.314,53 | 3.405,29 | 0.95% |
MemeCore | M | 1,66 | 1,66 | 1,77 | -2.69% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.11% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Aster | ASTER | 0,71 | 0,71 | 0,73 | -2.26% |
Canton Coin | CC | 0,146160 | 0,126420 | 0,151120 | 12.47% |
OFFICIAL TRUMP | TRUMP | 5,42 | 5,38 | 5,68 | 0% |
MYX Finance | MYX | 5,40 | 4,60 | 5,84 | 10.14% |
Ondo | ONDO | 0,395924 | 0,394012 | 0,404729 | -0.93% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Ethena | ENA | 0,228595 | 0,225722 | 0,236721 | -0.35% |
Bittensor | TAO | 285,17 | 276,83 | 294,20 | 1.98% |
Pi Network | PI | 0,209092 | 0,208104 | 0,209500 | 0.43% |
Monad | MON | 0,024199 | 0,023753 | 0,025187 | -3.24% |
Pump.fun | PUMP | 0,002393 | 0,002254 | 0,002516 | 2.38% |
Story | IP | 2,23 | 1,97 | 2,27 | 10.92% |
Jito Staked SOL | JITOSOL | 172,98 | 169,62 | 176,53 | 1.48% |
Polygon Ecosystem Token | POL | 0,166387 | 0,161547 | 0,186542 | -8.98% |
Midnight | NIGHT | 0,070720 | 0,069360 | 0,074350 | -0.65% |
River | RIVER | 16,65 | 13,68 | 17,35 | 15.17% |
Humanity | H | 0,165580 | 0,160011 | 0,170463 | 2.41% |
Plasma | XPL | 0,164619 | 0,158428 | 0,170129 | 1.25% |
LayerZero | ZRO | 1,47 | 1,47 | 1,50 | -2.06% |
Jupiter | JUP | 0,212051 | 0,207307 | 0,218599 | 0.73% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,058312 | 0,057749 | 0,059904 | -0.59% |
Morpho | MORPHO | 1,29 | 1,28 | 1,31 | -0.45% |
Render Network | RENDER | 2,61 | 2,25 | 2,71 | 14.06% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
DoubleZero | 2Z | 0,116033 | 0,114833 | 0,118727 | -0.99% |
Virtual Protocol | VIRTUAL | 1,05 | 1,04 | 1,11 | -0.26% |
DuckChain Token | DUCK | 0,001041 | 0,001019 | 0,001041 | 2.16% |
Aerodrome Finance | AERO | 0,55 | 0,53 | 0,56 | 1.6% |
Pudgy Penguins | PENGU | 0,011891 | 0,011751 | 0,012385 | -0.79% |
Falcon Finance | FF | 0,088960 | 0,087470 | 0,089050 | 0% |
Kite | KITE | 0,090650 | 0,089070 | 0,093740 | -0.11% |
Mantle Staked Ether | METH | 3.365,17 | 3.330,68 | 3.413,46 | 0.65% |
Starknet | STRK | 0,080990 | 0,080168 | 0,082977 | -2.28% |
Lombard | BARD | 0,79 | 0,78 | 0,80 | 0.17% |
Ether.fi | ETHFI | 0,74 | 0,73 | 0,76 | 0.23% |
WAL Token | WAL | 0,144070 | 0,138894 | 0,152330 | 1.58% |
EigenLayer | EIGEN | 0,403506 | 0,400928 | 0,414993 | -1.88% |
Loaded Lions | LION | 0,007083 | 0,007024 | 0,007177 | -0.85% |
Pyth Network | PYTH | 0,066885 | 0,066689 | 0,068390 | -1.38% |
KAITO | KAITO | 0,58 | 0,57 | 0,60 | -2.95% |
Kamino | KMNO | 0,056720 | 0,056563 | 0,058024 | -2.24% |
DeepBook Protocol | DEEP | 0,055986 | 0,049027 | 0,058325 | 12.38% |
SoSoValue | SOSO | 0,54 | 0,54 | 0,54 | -0.37% |
SPX6900 | SPX | 0,58 | 0,57 | 0,60 | -1.01% |
Merlin Chain | MERL | 0,250900 | 0,238120 | 0,256830 | -2.06% |
Syrup | SYRUP | 0,397304 | 0,391104 | 0,404910 | 0.48% |
Linea | LINEA | 0,006630 | 0,006619 | 0,006838 | -2.5% |
zkSync | ZK | 0,033642 | 0,033559 | 0,034998 | -3.24% |
Succinct | PROVE | 0,457012 | 0,455249 | 0,468543 | -2.06% |
Jito | JTO | 0,445400 | 0,440026 | 0,461493 | -0.18% |
Aethir | ATH | 0,010171 | 0,010158 | 0,010446 | -1.53% |
Sonic Labs | S | 0,084314 | 0,083851 | 0,086400 | -2.29% |
Yooldo Games | ESPORTS | 0,424900 | 0,421200 | 0,439300 | 0.88% |
Zora | ZORA | 0,037690 | 0,037220 | 0,038329 | -1.15% |
Fartcoin | FARTCOIN | 0,376017 | 0,360244 | 0,402423 | -1% |
dogwifhat | WIF | 0,375915 | 0,374013 | 0,387528 | -1.08% |
Wormhole | W | 0,036696 | 0,036536 | 0,037786 | -2.45% |
Vision | VSN | 0,088250 | 0,088120 | 0,088670 | -0.11% |
Vaulta | A | 0,171600 | 0,171600 | 0,179994 | -4.51% |
Grass | GRASS | 0,356172 | 0,356172 | 0,373758 | -4.18% |
Movement | MOVE | 0,034284 | 0,034278 | 0,035382 | -1.19% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Avantis | AVNT | 0,314707 | 0,314100 | 0,331744 | -3.67% |
Yield Basis | YB | 0,429751 | 0,427451 | 0,445697 | -3.58% |
Berachain | BERA | 0,58 | 0,58 | 0,60 | -2.16% |
Fluid | FLUID | 3,02 | 2,99 | 3,05 | 0.3% |
Lagrange | LA | 0,312309 | 0,310200 | 0,319600 | -1.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 90.513,75 | 0,000000% |
| Ethereum | ETH | 3.105,84 | 0,000000% |
| Hyperliquid | HYPE | 24,41 | 0,000000% |
| World Liberty Financial | WLFI | 0,166612 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.377,29 | 0,000000% |
| Aave Ethereum WETH | AETHWETH | 3.105,84 | 0,000000% |
| Wrapped eETH | WEETH | 3.358,03 | 0,000000% |
| MemeCore | M | 1,66 | 0,000000% |
| Sky Dollar | USDS | 1,00 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 16,65 | 15,17% |
| Render Network | RENDER | 2,61 | 14,06% |
| Canton Coin | CC | 0,146160 | 12,47% |
| DeepBook Protocol | DEEP | 0,055986 | 12,38% |
| Story | IP | 2,23 | 10,92% |
| MYX Finance | MYX | 5,40 | 10,14% |
| Humanity | H | 0,165580 | 2,41% |
| Pump.fun | PUMP | 0,002393 | 2,38% |
| DuckChain Token | DUCK | 0,001041 | 2,16% |
| Bittensor | TAO | 285,17 | 1,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 0,166387 | -8,98% |
| Vaulta | A | 0,171600 | -4,51% |
| Grass | GRASS | 0,356172 | -4,18% |
| Avantis | AVNT | 0,314707 | -3,67% |
| Yield Basis | YB | 0,429751 | -3,58% |
| zkSync | ZK | 0,033642 | -3,24% |
| Monad | MON | 0,024199 | -3,24% |
| KAITO | KAITO | 0,58 | -2,95% |
| MemeCore | M | 1,66 | -2,69% |
| Linea | LINEA | 0,006630 | -2,50% |