Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.443,40 | 65.043,22 | 67.329,33 | 0.04% |
Ethereum | ETH | 1.959,88 | 1.908,04 | 2.027,45 | -1.06% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,36 | 1,34 | 1,40 | -1.25% |
Binance Coin | BNB | 620,48 | 611,29 | 629,63 | 0.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 83,91 | 81,71 | 86,96 | -1.28% |
Hyperliquid | HYPE | 30,41 | 29,99 | 32,77 | -1.1% |
TRON | TRX | 0,281950 | 0,279966 | 0,282304 | 0.25% |
Staked Ether | STETH | 1.958,16 | 1.905,37 | 2.026,64 | -1.04% |
WhiteBIT Token | WBT | 48,83 | 47,95 | 49,95 | -0.96% |
Dogecoin | DOGE | 0,092480 | 0,090582 | 0,095481 | -1.06% |
Cardano | ADA | 0,272943 | 0,268695 | 0,283432 | -2.09% |
World Liberty Financial | WLFI | 0,106633 | 0,104701 | 0,112400 | -3.13% |
Sui | SUI | 0,90 | 0,87 | 0,92 | -0.85% |
Bitcoin Cash | BCH | 441,09 | 432,31 | 454,11 | -1.23% |
Chainlink | LINK | 8,73 | 8,54 | 9,06 | -1.78% |
LEO Token | LEO | 9,13 | 8,91 | 9,24 | 2.3% |
MemeCore | M | 1,53 | 1,47 | 1,54 | 2.32% |
Wrapped Bitcoin | WBTC | 66.289,84 | 64.878,75 | 67.194,41 | 0.03% |
Stellar | XLM | 0,154193 | 0,151811 | 0,160262 | -2.23% |
Cronos | CRO | 0,074469 | 0,073693 | 0,076482 | -1.83% |
Sky Dollar | USDS | 1,00 | 1,00 | 0,99 | 0.09% |
Wrapped Beacon ETH | WBETH | 2.137,44 | 2.080,34 | 2.211,95 | -1.04% |
Monero | XMR | 351,08 | 337,62 | 352,90 | 2.17% |
Toncoin | TON | 1,22 | 1,19 | 1,25 | -1.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Canton Coin | CC | 0,158290 | 0,157000 | 0,167280 | -4.56% |
Wrapped eETH | WEETH | 2.126,66 | 2.066,98 | 2.199,99 | -1.06% |
Aster | ASTER | 0,70 | 0,69 | 0,72 | -1.93% |
Hedera Hashgraph | HBAR | 0,097545 | 0,095753 | 0,100207 | -1.7% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.14% |
Avalanche | AVAX | 9,00 | 8,85 | 9,24 | -1.51% |
Litecoin | LTC | 53,60 | 52,50 | 54,68 | -0.66% |
Mantle | MANTLE | 0,63 | 0,61 | 0,67 | -1.61% |
Worldcoin | WLD | 0,385746 | 0,376944 | 0,394542 | -0.9% |
Tether Gold | XAUT | 5.375,69 | 5.281,76 | 5.388,85 | 0.98% |
Uniswap Protocol Token | UNI | 3,80 | 3,67 | 3,85 | 0.61% |
ZCash | ZEC | 214,81 | 211,23 | 225,48 | -3.21% |
XT.com Token | XT | 3,56 | 3,44 | 3,71 | -0.74% |
OFFICIAL TRUMP | TRUMP | 3,44 | 3,35 | 3,52 | -1.14% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -2.57% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
PAX Gold | PAXG | 5.436,37 | 5.354,21 | 5.457,23 | 0.85% |
Ondo | ONDO | 0,253355 | 0,247467 | 0,263421 | -1.94% |
Polkadot | DOT | 1,51 | 1,50 | 1,60 | -3.78% |
VINCI | VINCI | 8,31 | 8,07 | 8,42 | 0.04% |
Pi Network | PI | 0,166820 | 0,165000 | 0,170200 | -1.29% |
Kite | KITE | 0,240577 | 0,236394 | 0,277467 | -7.58% |
Monad | MON | 0,020807 | 0,020252 | 0,021864 | -2.73% |
Gatechain Token | GT | 6,92 | 6,77 | 7,12 | -0.57% |
Bitget token | BGB | 2,12 | 2,03 | 2,27 | -1.78% |
Pump.fun | PUMP | 0,001914 | 0,001830 | 0,001979 | 0.52% |
Bittensor | TAO | 177,26 | 172,44 | 182,91 | -1.13% |
LayerZero | ZRO | 1,86 | 1,72 | 1,90 | 2.75% |
Aave | AAVE | 114,78 | 110,67 | 116,55 | 0.68% |
Morpho | MORPHO | 1,79 | 1,67 | 1,81 | 5.7% |
OKB | OKB | 76,22 | 74,26 | 78,03 | -0.26% |
Sky | SKY | 0,067853 | 0,066082 | 0,069288 | -0.9% |
Ethena | ENA | 0,103988 | 0,100854 | 0,107254 | -0.42% |
Near | NEAR | 1,19 | 1,11 | 1,22 | 2.49% |
River | RIVER | 14,91 | 13,04 | 15,53 | 10.12% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.18% |
Lighter | LIT | 1,39 | 1,34 | 1,42 | -1.07% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Midnight | NIGHT | 0,057200 | 0,056210 | 0,058690 | -2.22% |
Ethereum Classic | ETC | 8,57 | 8,32 | 8,76 | -0.36% |
Internet Computer | ICP | 2,37 | 2,34 | 2,46 | -0.5% |
XDC Network | XDC | 0,034041 | 0,032157 | 0,034304 | 3.87% |
Humanity | H | 0,125822 | 0,121220 | 0,128298 | 2.84% |
Jupiter | JUP | 0,170038 | 0,160387 | 0,172283 | 1% |
Polygon Ecosystem Token | POL | 0,105040 | 0,102419 | 0,108755 | -1.62% |
Aptos | APT | 0,93 | 0,91 | 0,96 | -1.66% |
KuCoin Token | KCS | 7,68 | 7,29 | 8,00 | -0.73% |
DuckChain Token | DUCK | 0,001082 | 0,001065 | 0,001115 | -2.91% |
Jito Staked SOL | JITOSOL | 105,75 | 103,33 | 110,45 | -2.01% |
Arbitrum | ARB | 0,100571 | 0,095905 | 0,103475 | 0.32% |
Lombard | BARD | 1,00 | 0,99 | 1,01 | 0.25% |
Flare | FLR | 0,009287 | 0,009156 | 0,009506 | -1.2% |
Plasma | XPL | 0,096858 | 0,095204 | 0,101828 | -1.64% |
Quant | QNT | 61,53 | 61,00 | 63,54 | -2.28% |
Cosmos | ATOM | 1,81 | 1,76 | 1,85 | -1.4% |
Algorand | ALGO | 0,086314 | 0,084095 | 0,088171 | -0.94% |
NEXO | NEXO | 0,86 | 0,83 | 0,90 | 1.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.443,40 | 0,000000% |
| Ethereum | ETH | 1.959,88 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 620,48 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,91 | 0,000000% |
| Hyperliquid | HYPE | 30,41 | 0,000000% |
| TRON | TRX | 0,281950 | 0,000000% |
| Staked Ether | STETH | 1.958,16 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,91 | 10,12% |
| Morpho | MORPHO | 1,79 | 5,70% |
| XDC Network | XDC | 0,034041 | 3,87% |
| Humanity | H | 0,125822 | 2,84% |
| LayerZero | ZRO | 1,86 | 2,75% |
| MemeCore | M | 1,53 | 2,32% |
| LEO Token | LEO | 9,13 | 2,30% |
| Monero | XMR | 351,08 | 2,17% |
| Near | NEAR | 1,19 | 2,49% |
| NEXO | NEXO | 0,86 | 1,28% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,240577 | -7,58% |
| Canton Coin | CC | 0,158290 | -4,56% |
| Polkadot | DOT | 1,51 | -3,78% |
| ZCash | ZEC | 214,81 | -3,21% |
| Pepe | PEPE | 0,000003 | -3,18% |
| World Liberty Financial | WLFI | 0,106633 | -3,13% |
| DuckChain Token | DUCK | 0,001082 | -2,91% |
| Monad | MON | 0,020807 | -2,73% |
| Shiba Inu | SHIB | 0,000006 | -2,57% |
| Quant | QNT | 61,53 | -2,28% |