Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.683,25 | 65.043,22 | 67.329,33 | -1.34% |
Ethereum | ETH | 1.925,31 | 1.908,04 | 2.027,45 | -3.06% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,34 | 1,34 | 1,40 | -3.02% |
Binance Coin | BNB | 613,61 | 611,29 | 629,63 | -1.05% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 82,44 | 81,71 | 86,96 | -3.28% |
Hyperliquid | HYPE | 30,27 | 29,99 | 32,77 | -0.71% |
TRON | TRX | 0,281112 | 0,279966 | 0,282304 | -0.09% |
Staked Ether | STETH | 1.923,60 | 1.905,71 | 2.026,64 | -3.04% |
WhiteBIT Token | WBT | 48,21 | 47,95 | 49,95 | -2.43% |
Dogecoin | DOGE | 0,091377 | 0,090582 | 0,095481 | -2.42% |
Cardano | ADA | 0,269036 | 0,268695 | 0,283432 | -3.61% |
World Liberty Financial | WLFI | 0,105186 | 0,104701 | 0,112400 | -4.57% |
Sui | SUI | 0,88 | 0,87 | 0,92 | -3.15% |
Bitcoin Cash | BCH | 436,89 | 432,31 | 454,11 | -2.23% |
Chainlink | LINK | 8,59 | 8,54 | 9,06 | -3.19% |
LEO Token | LEO | 9,15 | 8,91 | 9,24 | 2.09% |
MemeCore | M | 1,54 | 1,47 | 1,54 | 3.44% |
Wrapped Bitcoin | WBTC | 65.538,08 | 64.878,75 | 67.194,41 | -1.34% |
Stellar | XLM | 0,151885 | 0,151811 | 0,160262 | -4.07% |
Cronos | CRO | 0,073823 | 0,073693 | 0,076482 | -2.69% |
Wrapped Beacon ETH | WBETH | 2.099,75 | 2.080,34 | 2.211,95 | -3.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Monero | XMR | 348,48 | 337,62 | 350,33 | 1.62% |
Toncoin | TON | 1,21 | 1,19 | 1,25 | -2.38% |
Canton Coin | CC | 0,159270 | 0,157000 | 0,167280 | -3.51% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Wrapped eETH | WEETH | 2.089,16 | 2.066,98 | 2.199,99 | -3.06% |
Aster | ASTER | 0,69 | 0,69 | 0,72 | -2.91% |
Hedera Hashgraph | HBAR | 0,096810 | 0,095753 | 0,100207 | -2.47% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.68% |
Avalanche | AVAX | 8,87 | 8,85 | 9,24 | -2.91% |
Litecoin | LTC | 53,03 | 52,50 | 54,68 | -1.82% |
Mantle | MANTLE | 0,62 | 0,61 | 0,67 | -2.65% |
Tether Gold | XAUT | 5.382,35 | 5.281,76 | 5.387,55 | 1.38% |
Worldcoin | WLD | 0,379935 | 0,376944 | 0,394542 | -2.51% |
Uniswap Protocol Token | UNI | 3,72 | 3,67 | 3,85 | -1.58% |
ZCash | ZEC | 212,18 | 211,23 | 225,48 | -4.44% |
XT.com Token | XT | 3,51 | 3,44 | 3,71 | -2.37% |
OFFICIAL TRUMP | TRUMP | 3,43 | 3,35 | 3,52 | -1.78% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -3.43% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
PAX Gold | PAXG | 5.450,48 | 5.354,21 | 5.457,23 | 1.51% |
Polkadot | DOT | 1,50 | 1,50 | 1,60 | -5.02% |
Ondo | ONDO | 0,249827 | 0,247467 | 0,263421 | -3.75% |
VINCI | VINCI | 8,14 | 8,07 | 8,42 | -2.02% |
Pi Network | PI | 0,166816 | 0,165000 | 0,170259 | -2.02% |
Kite | KITE | 0,237940 | 0,236394 | 0,277467 | -8.23% |
Gatechain Token | GT | 6,88 | 6,61 | 7,27 | -1.86% |
Monad | MON | 0,020392 | 0,020252 | 0,021864 | -4.92% |
Bitget token | BGB | 2,10 | 2,03 | 2,27 | -2.53% |
Pump.fun | PUMP | 0,001877 | 0,001830 | 0,001979 | -3.03% |
Bittensor | TAO | 174,53 | 172,44 | 182,91 | -2.84% |
LayerZero | ZRO | 1,80 | 1,72 | 1,90 | -1.63% |
Aave | AAVE | 112,30 | 110,67 | 116,55 | -1.84% |
Morpho | MORPHO | 1,76 | 1,67 | 1,81 | 3.46% |
OKB | OKB | 75,35 | 74,26 | 78,03 | -1.43% |
Sky | SKY | 0,067323 | 0,066082 | 0,069288 | -1.65% |
Ethena | ENA | 0,102205 | 0,100854 | 0,107254 | -2.13% |
Near | NEAR | 1,18 | 1,11 | 1,22 | 0.56% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.1% |
River | RIVER | 14,60 | 13,04 | 15,53 | 7.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.29% |
Lighter | LIT | 1,38 | 1,34 | 1,43 | -3.45% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Midnight | NIGHT | 0,056670 | 0,056210 | 0,058920 | -3.54% |
Ethereum Classic | ETC | 8,45 | 8,32 | 8,76 | -2.05% |
XDC Network | XDC | 0,033938 | 0,032157 | 0,034304 | 2.61% |
Internet Computer | ICP | 2,34 | 2,34 | 2,46 | -2.12% |
Humanity | H | 0,125052 | 0,119620 | 0,127140 | 0.16% |
Jupiter | JUP | 0,167414 | 0,160387 | 0,172283 | -2.23% |
Polygon Ecosystem Token | POL | 0,103969 | 0,102419 | 0,108755 | -3.23% |
Aptos | APT | 0,92 | 0,91 | 0,96 | -3.28% |
DuckChain Token | DUCK | 0,001082 | 0,001065 | 0,001115 | -2.96% |
KuCoin Token | KCS | 7,56 | 7,29 | 8,00 | -2.49% |
Jito Staked SOL | JITOSOL | 104,67 | 103,33 | 110,75 | -4.39% |
Lombard | BARD | 1,00 | 0,99 | 1,01 | 0.71% |
Arbitrum | ARB | 0,098539 | 0,095905 | 0,103475 | -2.25% |
Flare | FLR | 0,009167 | 0,009156 | 0,009506 | -2.72% |
Plasma | XPL | 0,095208 | 0,095204 | 0,101828 | -3.12% |
Quant | QNT | 61,01 | 61,00 | 63,54 | -3.48% |
Cosmos | ATOM | 1,80 | 1,76 | 1,85 | -2.45% |
Algorand | ALGO | 0,085524 | 0,084095 | 0,088171 | -2.32% |
Story | IP | 0,83 | 0,83 | 0,92 | -7.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.683,25 | 0,000000% |
| Ethereum | ETH | 1.925,31 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 613,61 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,44 | 0,000000% |
| Hyperliquid | HYPE | 30,27 | 0,000000% |
| TRON | TRX | 0,281112 | 0,000000% |
| Staked Ether | STETH | 1.923,60 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,60 | 7,01% |
| Morpho | MORPHO | 1,76 | 3,46% |
| MemeCore | M | 1,54 | 3,44% |
| XDC Network | XDC | 0,033938 | 2,61% |
| LEO Token | LEO | 9,15 | 2,09% |
| Monero | XMR | 348,48 | 1,62% |
| PAX Gold | PAXG | 5.450,48 | 1,51% |
| Tether Gold | XAUT | 5.382,35 | 1,38% |
| Lombard | BARD | 1,00 | 0,71% |
| Dai | DAI | 1,00 | 0,68% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,237940 | -8,23% |
| Story | IP | 0,83 | -7,92% |
| Pepe | PEPE | 0,000003 | -5,29% |
| Polkadot | DOT | 1,50 | -5,02% |
| Monad | MON | 0,020392 | -4,92% |
| World Liberty Financial | WLFI | 0,105186 | -4,57% |
| ZCash | ZEC | 212,18 | -4,44% |
| Jito Staked SOL | JITOSOL | 104,67 | -4,39% |
| Stellar | XLM | 0,151885 | -4,07% |
| Ondo | ONDO | 0,249827 | -3,75% |